[ȭA] NCS ǻ ϼ (PSAT)
[ȭA] NCS ǻ ϼ (PSAT)
Ŀī(07.14(ȭ) )
Ŀī(07.14(ȭ) )
Ƿ140,000
PSAT& NCS ȭϼ [ȭ] NCS ǻɷ ϼ
ּ
- äڶȸ ʺ
- ѱб ټ GSAT Ư
- () Ŀ /
- ü
- Ŀ GSAT Ư
- ) Ŀ ͳݰ/п
* 2024/2023/2017 äڶȸ ʺ
äڶȸ
ʺ
Ŀŧ
| [ȭA] NCS ǻɷ ϼ [PSAT ] | ||||
| ǽ | Ŀ ī (Ŀп ķ۽ Ϸ ǹ) | |||
| ȳ | / NCS ǻɷ ȭϼ NCS PSAT ߰ Ŀ ǻɷ ߰ NCS ǻɷ ȭϼ ͨη Ǹ ͨ ϴ. ( ) 尭Ƿθ ϸ ʽϴ. | |||
| Ŀ NCS ǻ ߰ (屸Ű) | ||||
| ǽð | ǿ | γ | ||
| 07.14(ȭ) | ּ | 14:00~16:00 | ߽ ľ ־ 15 TEST | ι/ȸ/ ù [p.22-26] ƽþƿ ߴް /ܾ Ǵ Ư¡ / å / ĭ /۸[p.86-113] |
| 07.21(ȭ) | ľ ־ 15 TEST | ι/ȸ ù [p.33-37] ȭ ȭ ִ /ܾ ǹ Ȯ /ٶ ڿй / 缺 Ǵܱ /а [p.146-158] | ||
| 07.28(ȭ) | ߷ ȭ ־ 15 TEST | ι/ȸ/ ù [p. 44-53] м ο ó / ̶ / / ó ߱ϴ ູ /, ̸, ڿ ũ /ݿ [p.174-181] | ||
Ұ1

Ǵ
[ȭA] NCS ǻ ϼ (PSAT)
Դϴ.
- 140,000






