[10ȸ] PT (3)
[10ȸ] PT (3)
Ŀ ī()
Ŀ ī()
Ƿ890,000
Ʈ Ȳ м
ɷ !
PT
-
۽ Ʈ̴ : NCS : ҿ :
Ŀŧ
| [10ȸ] PT (,ҿ,) | |||
| ǽ | Ŀ ī (Ŀп ķ۽ Ϸ ǹ) | ||
| Ǵ | 1. ʽû - Ȳ ´ 2. - Ż м, , 3. غ - ٴϸ غϴ ο鿡 Ȳ | ||
| ǼҰ | 1. ڰ Ʈ, ʱⷹ Ʈ Ȳ Ǵ / м ϴ JOB Ability Chart 2. ɷ 3. ʿ ΰ ( ΰ ) | ||
| غ | 1. ߴ ڱҰ ʼ ( ų, ̸ ڱҰ ٰ ָ ˴ϴ.) 2. ʼ 3. Ʈ Ʈ | ||
| ǽð | Ŀŧ | ||
(û Ͽ ) |
ҿ |
2H (Ʈ ) |
- ڰ Ʈ / ʱ Ʈ - Ʈ |
| 2~10 ( ) 1H |
(ڼҼ/м/ʱ/ ) | ||
Ǵ
[10ȸ] PT (3)
Դϴ.
- 890,000






